Fixtures and results for Supreme Divison 2011/2012
Team | Venue | Date | Result | Scorers |
Blackwell MW (Pre-Season) | Away | 12th July | L 2-0 | |
Retford United (Pre-Season) | Away at Cannon Park | 16th July | D 1-1 | Steve Kirkham |
Brodsworth Welfare (Pre-Season) | Church Warsop FC | 23rd July | W 5-2 | Kirkham, Terry Annable, Matt Ottley, Callum Martin and Jake Fisher |
Bottesford Town (Pre-Season) | Church Warsop FC | 30th July | L 3-1 | Whalin |
Basford United (Pre-Season) | Away 6:45pm | 2nd August | L 1-0 | |
Greenwood Meadows (Pre-Season) |
Church Warsop FC | 6th August | D 2-2 | Curtly Martin-Whyatt and Ottley |
Westella and Willerby | Away | 13th August | L 4-3 | Whalin, Ryan Bowen and Oliver Woodhead |
Hutton Cranswick | Away | 20th August | D 2-2 | Kirkham (2) |
Kinsley Boys | Away | Wed 24th August | L 4-0 | |
Kiveton Park | Away | 27th August | L 4-0 | |
Clipstone Welfare | Away | Mon 29th August | L 3-1 | Liam Best |
Yorkshire Main | Away | 3rd September | W 2-1 | Ryan Botham and Martin-Whyatt |
Dronfield Town | Home | Wed 7th September | L 3-2 | Steve Kirkham (2) |
Westella & Willerby | Home | 17th September | L 4-0 | |
Kiveton Park | Home | 12th October | W 6-0 | Haydon Zaccaria (2), Dean Hankey, Will Tomlinson, Kyle Clarkson, Lewis English |
Welbeck Welfare | Home | 15th October | W 5-1 | Haydon Zaccaria (2), Aaron Draper, Nathan Brown, Terry Annable |
Yorkshire Main | Home | 22nd October | L 2-0 | |
Easington United | Away | 29th October | L 4-1 | C.Russo |
Bentley Colliery | Home | 5th November | W 3-2 | Annable (2) and Draper |
Glapwell | Home | 12th November | D 2-2 | Annable and Hankey |
Harworth CI | Home | 15th November | W 1-0 | Fleet |
Dronfield | Away | 19th November | L 2-1 | Zaccariah |
Phoenix | Home | 26th November | W 4-3 | D.Rick (3) Fleet |
Clipstone MW | Home | 3rd December | W 3-1 | Own Goal, Bowring, Zaccaria |
Thorne | Home | 10th December | W 6-0 | L.Easom (3) Bowring (2) Hankey |
Phoenix | Away | 17th December | W 6-0 | Rick (4) Easom, S.Fulcher |
Thoresby MW | Away | 21st January | L 1-0 | |
Glapwell | Away | 11th February | ||
FC 05 Bilsthorpe | Home | 15th February | ||
Thorne | Away | 18th February | ||
Easington | Home | 25th February | ||
Fixtures and results for Cup Competitions 2011/12
Competiton | Opponents | Venue | Date | Results | Scorers |
FA Vase | South Normanton | Home | 10th September 2011 | W 3-2 (AET) | Dean Hankey,Curtly Martin-Whyatt, Martin Lench |
CML League Cup | Kinsley Boys | Home | 7th January 2012 | L 4-2 | Easom, Zaccaria |
Notts Senior Cup | Thoresby MW | Away | 8th October 2011 | L 2-0 | |
FA Vase | Deeping Rangers | Home | 24th September 2011 | L 3-0 | |
CML Floodlit Cup | Clipstone MW | Home | 18th January 2012 | W 6-1 | Own goal (2), Hankey (2), Rick, Brown |
CML Floodlit Cup Northern Semi Final | Yorkshire Main | Away | 7th March 2012 |
Ollerton Town FC Goalscorers 2011/12
Goalscorer | Goals Scored |
Kieran Whalin | 1 |
Ryan Bowen | 2 |
Oliver Woodhead | 1 |
Steve Kirkham | 4 |
Liam Best | 1 |
Curtly Martin-Whyatt | 2 |
Dean Hankey | 6 |
Martin Lench | 1 |
Will Tomlinson | 1 |
Hayden Zaccariah | 7 |
Kyle Clarkson | 1 |
Lewis English | 1 |
Terry Annable | 4 |
Aaron Draper | 2 |
Nathan Brown | 2 |
Ashley Fleet | 2 |
Carl Russo | 1 |
Dean Rick | 8 |
Ben Bowring | 3 |
Lee Easom | 5 |
Sean Fulcher | 1 |